User ManualPodWarden Hub
Admin: DDNS
Manage Hub DDNS domains and view all allocated subdomains across organizations

What you see
URL: /dashboard/admin/ddns (requires admin or superadmin role)
The Admin DDNS page provides management of the DDNS domains that Hub offers to users, and a global view of all subdomain allocations across organizations. The page has two tabs: Domains and Subdomains.
Domains tab
The Domains tab manages the parent domains (e.g. vxloc.com) that are available for subdomain allocation. Each domain is backed by a Cloudflare zone.
Each domain card shows:
| Field | Description |
|---|---|
| Domain | The parent domain name (e.g. vxloc.com) |
| Status | Enabled or Disabled |
| Cloudflare Zone ID | The Cloudflare zone identifier |
| Subdomains | Usage count out of maximum (e.g. 42 / 3000) with a progress bar |
| Added | Date the domain was registered in Hub |
Subdomains tab
The Subdomains tab shows a table of all subdomain allocations across all organizations.
| Column | Description |
|---|---|
| FQDN | Full domain name (e.g. swift17.vxloc.com) |
| Organization | Name of the organization that owns the subdomain |
| IP | Current IP address the subdomain resolves to, or "--" if not set |
| Type | auto (system-generated slug) or custom (user-chosen slug) |
| Status | Current DNS status |
| Created | Date the subdomain was allocated |
Available actions
| Action | Where | What it does |
|---|---|---|
| Add Domain | Domains tab header | Opens a modal to register a new Cloudflare-managed domain |
| Enable/Disable | Per domain card | Toggles whether the domain accepts new subdomain allocations |
| Delete | Trash icon per domain card | Removes the domain. Only works if no subdomains are allocated. |
| Switch tabs | Tab buttons | Toggle between Domains and Subdomains views |
Add domain modal
| Field | Description |
|---|---|
| Domain | The domain name (e.g. vxloc.com) |
| Cloudflare Zone ID | Zone identifier from the Cloudflare dashboard |
| Cloudflare API Token | Bearer token with DNS edit permission for the zone |
| Max Subdomains | Maximum number of subdomains allowed under this domain (default: 3000) |
Status badges
Domain status
| Badge | Meaning |
|---|---|
| Enabled | Domain is active and accepts new subdomain allocations |
| Disabled | Domain is paused. Existing subdomains continue to work, but no new allocations are allowed. |
Subdomain status
| Badge | Meaning |
|---|---|
| Active | DNS record is live and being updated |
| Pending | Subdomain is allocated but DNS record has not been created yet |
| Error | The last DNS update failed |
| Suspended | Subdomain has been suspended |
Related docs
- DDNS -- User-facing subdomain allocation
- Admin Overview -- Admin entry point
- Settings: DDNS -- DDNS configuration on PodWarden instances